LA NORIA - Apartamentos en primera línea de playa, en el paseo marítimo de Sabinillas (Manilva-Malaga)

  Menu Apartamentos  
Apartamentos La Noria


Apartamentos de playa en régimen de alquiler por quincenas, semanas
y fines de semana

Reserve ya:          619-968580 
 

 

 

Tarifas 2009

TIPO APARTAMENTO

PLAZAS TEMPORADAS
 1 dorm.  1 Hab. doble + salón 3 65 75 95
 2 dorm. 2 Hab. doble + 1 Baño completo + salón + cocina+...
 orientado hacia los jardines y vistas al mar, casi frontales desde la terraza.
4 72 85 115
  2 dorm. 2 Hab. doble + 1 Baño completo + salón + cocina+...
 orientado hacia la parte externa del edifico (hacia la calle ó carretera)
4 70 80 110
         
Otros servicios:  Garaje, Cama extra, Cuna para bebes, Internet,etc.   consultar    
         

 

   

ENERO

L M M J V S D
   1  2  3  4  5  6
 7  8  9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 30 30 31      
             

FEBRERO

L M M J V S D
         1  2  3
 4  5  6  7  8  9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
              

MARZO

L M M J V S D
           1  2
 3  4  5  6  7  8  9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31             

ABRIL

L M M J V S D
   1  2  3  4  5  6
 7  8  9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             

MAYO

L M M J V S D
       1  2  3  4
 5  6  7  8  9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
                     

JUNIO

L M M J V S D
             1
 2  3  4  5  6  7  8
 9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

JULIO

L M M J V S D
   1  2  3  4  5  6
 7  8  9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 30 30 31      
             

AGOSTO

L M M J V S D
         1  2  3
 4  5  6  7  8  9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
                   

SEPTIEMBRE

L M M J V S D
 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
                     

OCTUBRE

L M M J V S D
     1  2  3  4  5
 6  7  8  9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             

NOVIEMBRE

L M M J V S D
           1  2
 3  4  5  6  7  8  9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
              

DICIEMBRE

L M M J V S D
 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
                    

  

#Precios por apartamento y día (IVA 7% no incluido).
#Para estancias continuadas, consultar por teléfono

 

 

Ultima actualización: 17 abr 2009                       Copyright © 2003-2009   www.Apartamentos-LaNoria.com

.